Zetland Park Methodist Church
‘Viscount IX stop list’
| Department | Stop | Pitch |
| Swell | Open Diapason | 8 |
| Rohrflute | 8 | |
| Vox Celeste | 8 | |
| Principal | 4 | |
| Wald Flute | 4 | |
| Fifteenth | 2 | |
| Sesquialtera | II | |
| Mixture | IV | |
| Contra Fagotto | 16 | |
| Oboe | 8 | |
| Tremulant | ||
| Great | Double Open Diapason | 16 |
| Open Diapson | 8 | |
| Hohlflute | 8 | |
| Principal | 4 | |
| Harmonic Flute | 4 | |
| Fifteenth | 2 | |
| Cornet | III | |
| Mixture | IV | |
| Posaune | 8 | |
| Tremulant | ||
| Pedal | Open Metal | 16 |
| Bourdon | 16 | |
| Principal | 8 | |
| Bass Flute | 8 | |
| Choral Bass | 4 | |
| Mixture | IV | |
| Tromba | 16 | |
| Clarion | 8 | |
| Couplers | Great to Pedal | |
| Swell to Pedal | ||
| Swell to Great |